Straddle Carrier uses heavy-duty rubber tires to walk, hydraulically controls steering, and is powered by a diesel engine. Compared with ordinary gantry cranes, there is no need to erect tracks, and can walk freely on special hardened roads without being restricted by tracks and power supply systems. The scope of application is wider, which can be used in the handling and storage area of prefabricated beams, and can also be widely used in factories, warehouses, docks, ports and other occasions.
DaFang Straddle Carrier is all controlled by the hydraulic system, which can straight, diagonal and in-situ steering. It adopts PLC control and is equipped with anemometer and whole crane safety monitoring. It adopts Cummins high-power turbocharged diesel engine, and the hydraulic system adopts Rexroth/Buch hydraulic pressure. The whole machine has a high level of safety and reliable quality.
Item | SC50 | SC100 | SC150 | SC200 | SC250 |
---|---|---|---|---|---|
Capacity (t) | 50 | 100 | 150 | 200 | 250 |
SpanĀ (m) | 7 | 7.5 | 35 | 38 | 38 |
Lifting height (m) | 6 | 8 | 7.5 | 9 | 9 |
Lifting speed (m/min) | 0~1/0~2 | 0~3.5 | 0~1/0~2 | 0~1/0~2 | 0~1/0~2 |
Trolley speed (m/min) | 0~1.5 | 0~1.5 | 0~1.5 | 6 | 6 |
Traveling speed (m/min) | 0~28/0~56 | 0~28/0~56 | 0~28/0~56 | 0~17/0~24 | 0~17/0~24 |
Number of tire | 8 | 8 | 16 | 16 | 32 |
Working duty | A6 | A6 | A6 | A6 | A3 |
Operation | Cabin | ||||
Power Source | Diesel generators | ||||
Adapt to the slope | 0.02 |
Fill out your details and someone from our sales team will get back to you within 24 hours!